
P/E Ratio (TTM)
-31.68
Financial Fundamentals
ARQ • Quarterly Data • 5Y View
Quarterly P/E
| Quarter | P/E Ratio |
|---|---|
| 2021-09-30 | 1.20 |
| 2021-12-31 | 5.34 |
| 2022-03-31 | -9.15 |
| 2022-06-30 | -66.62 |
| 2022-09-30 | -5.25 |
| 2022-12-31 | -3.57 |
| 2023-03-31 | -1.55 |
| 2023-06-30 | -2.21 |
| 2023-09-30 | -6.51 |
| 2023-12-31 | 7.13 |
| 2024-03-31 | -17.69 |
| 2024-06-30 | -24.69 |
| 2024-09-30 | 32.76 |
| 2024-12-31 | -53.76 |
| 2025-03-31 | 212.76 |
| 2025-06-30 | -26.12 |
| 2025-09-30 | -114.01 |
| 2025-12-31 | -0.68 |
| 2026-03-31 | -31.68 |
* P/E ratios are calculated using trailing twelve-month (TTM) earnings.