
P/E Ratio (TTM)
27.38
Financial Fundamentals
FERG • Quarterly Data • 5Y View
Quarterly P/E
| Quarter | P/E Ratio |
|---|---|
| 2000-01-31 | — |
| 2000-07-31 | — |
| 2001-01-31 | — |
| 2001-07-31 | — |
| 2001-10-31 | — |
| 2002-01-31 | — |
| 2002-07-31 | — |
| 2003-01-31 | — |
| 2003-07-31 | — |
| 2004-01-31 | — |
| 2004-07-31 | — |
| 2005-01-31 | — |
| 2005-07-31 | — |
| 2006-01-31 | — |
| 2006-07-31 | — |
| 2007-01-31 | — |
| 2007-07-31 | — |
| 2008-01-31 | — |
| 2008-07-31 | — |
| 2009-01-31 | — |
| 2009-07-31 | — |
| 2010-01-31 | — |
| 2010-07-31 | — |
| 2011-01-31 | — |
| 2011-07-31 | — |
| 2012-07-31 | — |
| 2012-10-31 | 29.63 |
| 2013-01-31 | 32.20 |
| 2013-04-30 | 26.02 |
| 2013-07-31 | 26.24 |
| 2013-10-31 | 19.65 |
| 2014-01-31 | 18.73 |
| 2014-04-30 | 16.13 |
| 2014-07-31 | 16.08 |
| 2014-10-31 | 348.46 |
| 2015-01-31 | 423.56 |
| 2015-04-30 | — |
| 2015-07-31 | — |
| 2015-10-31 | 17.86 |
| 2016-01-31 | 16.81 |
| 2016-04-30 | 23.27 |
| 2016-07-31 | 24.51 |
| 2016-10-31 | 15.37 |
| 2017-01-31 | 19.55 |
| 2017-04-30 | 12.16 |
| 2017-07-31 | 11.69 |
| 2017-10-31 | 20.29 |
| 2018-01-31 | 22.30 |
| 2018-04-30 | 23.41 |
| 2018-07-31 | 22.86 |
| 2018-10-31 | 14.07 |
| 2019-01-31 | 14.32 |
| 2019-04-30 | 15.78 |
| 2019-07-31 | 17.99 |
| 2019-10-31 | 21.04 |
| 2020-01-31 | 22.51 |
| 2020-04-30 | 15.96 |
| 2020-07-31 | 19.77 |
| 2020-10-31 | 16.73 |
| 2021-01-31 | 23.98 |
| 2021-04-30 | 19.17 |
| 2021-07-31 | 10.91 |
| 2021-10-31 | 15.13 |
| 2022-01-31 | 20.05 |
| 2022-04-30 | 12.42 |
| 2022-07-31 | 11.50 |
| 2022-10-31 | 9.58 |
| 2023-01-31 | 19.66 |
| 2023-04-30 | 21.65 |
| 2023-07-31 | 14.13 |
| 2023-10-31 | 14.73 |
| 2024-01-31 | 29.72 |
| 2024-04-30 | 23.96 |
| 2024-07-31 | 24.85 |
| 2024-10-31 | 21.02 |
| 2025-01-31 | 32.81 |
| 2025-04-30 | 20.49 |
| 2025-07-31 | 15.77 |
| 2025-10-31 | 21.35 |
| 2025-12-31 | 27.97 |
| 2026-03-31 | 27.38 |
* P/E ratios are calculated using trailing twelve-month (TTM) earnings.