
P/E Ratio (TTM)
28.00
Financial Fundamentals
FERG • Quarterly Data • 5Y View
Quarterly P/E
| Quarter | P/E Ratio |
|---|---|
| 2000-01-31 | — |
| 2000-07-31 | — |
| 2001-01-31 | — |
| 2001-07-31 | — |
| 2001-10-31 | — |
| 2002-01-31 | — |
| 2002-07-31 | — |
| 2003-01-31 | — |
| 2003-07-31 | — |
| 2004-01-31 | — |
| 2004-07-31 | — |
| 2005-01-31 | — |
| 2005-07-31 | — |
| 2006-01-31 | — |
| 2006-07-31 | — |
| 2007-01-31 | — |
| 2007-07-31 | — |
| 2008-01-31 | — |
| 2008-07-31 | — |
| 2009-01-31 | — |
| 2009-07-31 | — |
| 2010-01-31 | — |
| 2010-07-31 | — |
| 2011-01-31 | — |
| 2011-07-31 | — |
| 2012-07-31 | — |
| 2012-10-31 | 29.37 |
| 2013-01-31 | 32.44 |
| 2013-04-30 | 26.05 |
| 2013-07-31 | 26.39 |
| 2013-10-31 | 19.74 |
| 2014-01-31 | 18.29 |
| 2014-04-30 | 16.16 |
| 2014-07-31 | 14.03 |
| 2014-10-31 | -72.15 |
| 2015-01-31 | -87.61 |
| 2015-04-30 | — |
| 2015-07-31 | — |
| 2015-10-31 | 17.77 |
| 2016-01-31 | 16.52 |
| 2016-04-30 | 12.34 |
| 2016-07-31 | 13.19 |
| 2016-10-31 | 22.66 |
| 2017-01-31 | 28.81 |
| 2017-04-30 | 12.27 |
| 2017-07-31 | 11.80 |
| 2017-10-31 | 20.22 |
| 2018-01-31 | 21.35 |
| 2018-04-30 | 23.42 |
| 2018-07-31 | 11.34 |
| 2018-10-31 | 14.13 |
| 2019-01-31 | 13.25 |
| 2019-04-30 | 15.74 |
| 2019-07-31 | 17.97 |
| 2019-10-31 | 21.09 |
| 2020-01-31 | 22.57 |
| 2020-04-30 | 16.39 |
| 2020-07-31 | 20.48 |
| 2020-10-31 | 16.75 |
| 2021-01-31 | 70.72 |
| 2021-04-30 | 19.19 |
| 2021-07-31 | 10.92 |
| 2021-10-31 | 15.14 |
| 2022-01-31 | 20.03 |
| 2022-04-30 | 12.40 |
| 2022-07-31 | 11.50 |
| 2022-10-31 | 9.58 |
| 2023-01-31 | 19.70 |
| 2023-04-30 | 21.71 |
| 2023-07-31 | 14.13 |
| 2023-10-31 | 14.75 |
| 2024-01-31 | 29.67 |
| 2024-04-30 | 24.00 |
| 2024-07-31 | 24.97 |
| 2024-10-31 | 21.01 |
| 2025-01-31 | 32.75 |
| 2025-04-30 | 20.51 |
| 2025-07-31 | 15.86 |
| 2025-10-31 | 21.38 |
| 2025-12-31 | 28.00 |
* P/E ratios are calculated using trailing twelve-month (TTM) earnings.