
P/E Ratio (TTM)
-2.71
Financial Fundamentals
ISPR • Quarterly Data • 5Y View
Quarterly P/E
| Quarter | P/E Ratio |
|---|---|
| 2021-09-30 | 147.46 |
| 2021-12-31 | 147.46 |
| 2022-03-31 | -100.40 |
| 2022-06-30 | -46.04 |
| 2022-09-30 | -49.67 |
| 2022-12-31 | 786.46 |
| 2023-03-31 | -42.90 |
| 2023-06-30 | -82.91 |
| 2023-09-30 | -90.42 |
| 2023-12-31 | -40.92 |
| 2024-03-31 | -13.61 |
| 2024-06-30 | -31.93 |
| 2024-09-30 | -15.71 |
| 2024-12-31 | -8.98 |
| 2025-03-31 | -3.59 |
| 2025-06-30 | -2.46 |
| 2025-09-30 | -11.25 |
| 2025-12-31 | -5.83 |
| 2026-03-31 | -2.71 |
* P/E ratios are calculated using trailing twelve-month (TTM) earnings.