
P/E Ratio (TTM)
10.51
Financial Fundamentals
KGEI • Quarterly Data • 5Y View
Quarterly P/E
| Quarter | P/E Ratio |
|---|---|
| 2021-09-30 | 39.17 |
| 2021-12-31 | 0.30 |
| 2022-03-31 | -13.66 |
| 2022-06-30 | 4.79 |
| 2022-09-30 | 3.61 |
| 2022-12-31 | 12.02 |
| 2023-03-31 | 4.25 |
| 2023-06-30 | 7.87 |
| 2023-09-30 | 14.48 |
| 2023-12-31 | 6.96 |
| 2024-03-31 | 8.12 |
| 2024-06-30 | 7.57 |
| 2024-09-30 | 5.64 |
| 2024-12-31 | 8.31 |
| 2025-03-31 | 12.91 |
| 2025-06-30 | 21.32 |
| 2025-09-30 | 13.87 |
| 2025-12-31 | 10.51 |
* P/E ratios are calculated using trailing twelve-month (TTM) earnings.