
P/E Ratio (TTM)
28.71
Financial Fundamentals
NDSN • Quarterly Data • 5Y View
Quarterly P/E
| Quarter | P/E Ratio |
|---|---|
| 1996-04-28 | 19.91 |
| 1996-08-04 | 19.27 |
| 1996-10-31 | 13.60 |
| 1997-02-02 | 28.13 |
| 1997-05-04 | 24.83 |
| 1997-08-03 | 21.22 |
| 1997-10-31 | 10.85 |
| 1998-02-01 | 42.93 |
| 1998-05-03 | 293.00 |
| 1998-08-02 | 13.96 |
| 1998-10-31 | 124.32 |
| 1999-01-31 | 36.05 |
| 1999-05-02 | 19.35 |
| 1999-08-01 | 16.93 |
| 1999-10-31 | 12.90 |
| 2000-01-30 | 35.83 |
| 2000-04-30 | 14.26 |
| 2000-07-30 | 15.22 |
| 2000-10-31 | 10.55 |
| 2001-01-28 | 32.69 |
| 2001-04-29 | 24.37 |
| 2001-07-29 | 38.16 |
| 2001-10-31 | 75.63 |
| 2002-01-27 | 38.36 |
| 2002-04-28 | 32.19 |
| 2002-07-28 | 28.14 |
| 2002-10-31 | 154.71 |
| 2003-02-02 | 36.97 |
| 2003-05-04 | 26.62 |
| 2003-08-03 | 23.37 |
| 2003-10-31 | 17.59 |
| 2004-02-01 | 30.76 |
| 2004-05-02 | 19.44 |
| 2004-08-01 | 21.90 |
| 2004-10-31 | 16.00 |
| 2005-01-30 | 23.73 |
| 2005-05-01 | 16.85 |
| 2005-07-31 | 16.37 |
| 2005-10-31 | 11.37 |
| 2006-01-31 | 23.32 |
| 2006-04-30 | 20.24 |
| 2006-07-31 | 15.40 |
| 2006-10-31 | 13.83 |
| 2007-01-31 | 27.75 |
| 2007-04-30 | 18.34 |
| 2007-07-31 | 15.68 |
| 2007-10-31 | 15.17 |
| 2008-01-31 | 19.64 |
| 2008-04-30 | 14.97 |
| 2008-07-31 | 18.50 |
| 2008-10-31 | 10.06 |
| 2009-01-31 | 22.70 |
| 2009-04-30 | 21.99 |
| 2009-07-31 | 15.71 |
| 2009-10-31 | -2.12 |
| 2010-01-31 | 17.95 |
| 2010-04-30 | 18.80 |
| 2010-07-31 | 9.70 |
| 2010-10-31 | 12.35 |
| 2011-01-31 | 17.10 |
| 2011-04-30 | 14.87 |
| 2011-07-31 | 15.17 |
| 2011-10-31 | 14.34 |
| 2012-01-31 | 19.24 |
| 2012-04-30 | 16.66 |
| 2012-07-31 | 12.30 |
| 2012-10-31 | 13.98 |
| 2013-01-31 | 25.86 |
| 2013-04-30 | 20.46 |
| 2013-07-31 | 17.69 |
| 2013-10-31 | 19.34 |
| 2014-01-31 | 31.91 |
| 2014-04-30 | 19.20 |
| 2014-07-31 | 15.32 |
| 2014-10-31 | 16.71 |
| 2015-01-31 | 26.34 |
| 2015-04-30 | 24.73 |
| 2015-07-31 | 16.18 |
| 2015-10-31 | 21.14 |
| 2016-01-31 | 20.62 |
| 2016-04-30 | 15.47 |
| 2016-07-31 | 14.96 |
| 2016-10-31 | 18.88 |
| 2017-01-31 | 32.56 |
| 2017-04-30 | 28.05 |
| 2017-07-31 | 18.02 |
| 2017-10-31 | 22.87 |
| 2018-01-31 | 19.85 |
| 2018-04-30 | 20.43 |
| 2018-07-31 | 20.51 |
| 2018-10-31 | 20.55 |
| 2019-01-31 | 38.51 |
| 2019-04-30 | 22.74 |
| 2019-07-31 | 21.64 |
| 2019-10-31 | 21.94 |
| 2020-01-31 | 46.81 |
| 2020-04-30 | 25.20 |
| 2020-07-31 | 32.11 |
| 2020-10-31 | 151.78 |
| 2021-01-31 | 34.16 |
| 2021-04-30 | 24.72 |
| 2021-07-31 | 23.11 |
| 2021-10-31 | 34.04 |
| 2022-01-31 | 28.08 |
| 2022-04-30 | 28.42 |
| 2022-07-31 | 23.33 |
| 2022-10-31 | 22.77 |
| 2023-01-31 | 33.35 |
| 2023-04-30 | 24.38 |
| 2023-07-31 | 28.03 |
| 2023-10-31 | 23.72 |
| 2024-01-31 | 32.77 |
| 2024-04-30 | 31.24 |
| 2024-07-31 | 30.53 |
| 2024-10-31 | 29.22 |
| 2025-01-31 | 33.23 |
| 2025-04-30 | 23.94 |
| 2025-07-31 | 24.18 |
| 2025-10-31 | 21.44 |
| 2026-01-31 | 28.71 |
* P/E ratios are calculated using trailing twelve-month (TTM) earnings.