
Latest Revenue
$12.59B
Financial Fundamentals
ABT • Quarterly Data • 5Y View
Historical Revenue Data
Quarterly Revenue Breakdown
| Date | Revenue ($B) | QoQ % | YoY % | TTM ($B) | TTM % |
|---|---|---|---|---|---|
| 2026-06-30 | 12.59B | +12.8% | +13.0% | 46.59B | +8.1% |
| 2026-03-31 | 11.16B | -2.6% | +7.8% | 45.13B | +6.6% |
| 2025-12-31 | 11.46B | +0.8% | +4.4% | 44.33B | +5.7% |
| 2025-09-30 | 11.37B | +2.0% | +6.9% | 43.84B | +6.4% |
| 2025-06-30 | 11.14B | +7.6% | +7.4% | 43.11B | +5.9% |
| 2025-03-31 | 10.36B | -5.6% | +4.0% | 42.34B | +5.0% |
| 2024-12-31 | 10.97B | +3.2% | +7.2% | 41.95B | +4.6% |
| 2024-09-30 | 10.63B | +2.5% | +4.9% | 41.22B | +3.1% |
| 2024-06-30 | 10.38B | +4.1% | +4.0% | 40.73B | +1.2% |
| 2024-03-31 | 9.96B | -2.7% | +2.2% | 40.33B | -2.8% |
| 2023-12-31 | 10.24B | +1.0% | +1.5% | 40.11B | -8.1% |
| 2023-09-30 | 10.14B | +1.7% | -2.6% | 39.96B | -11.3% |
| 2023-06-30 | 9.98B | +2.4% | -11.4% | 40.23B | -11.7% |
| 2023-03-31 | 9.75B | -3.4% | -18.1% | 41.51B | -6.8% |
| 2022-12-31 | 10.09B | -3.1% | -12.0% | 43.65B | +1.3% |
| 2022-09-30 | 10.41B | -7.5% | -4.7% | 45.03B | +6.4% |
| 2022-06-30 | 11.26B | -5.4% | +10.1% | 45.55B | +13.2% |
| 2022-03-31 | 11.89B | +3.7% | +13.8% | 44.51B | +19.2% |
| 2021-12-31 | 11.47B | +4.9% | +7.2% | 43.08B | +24.5% |
| 2021-09-30 | 10.93B | +6.9% | +23.4% | 42.31B | +31.3% |
| 2021-06-30 | 10.22B | -2.2% | +39.5% | 40.23B | +28.0% |
| 2021-03-31 | 10.46B | -2.3% | +35.3% | 37.34B | +16.3% |
| 2020-12-31 | 10.70B | +20.9% | +28.7% | 34.61B | +8.5% |
| 2020-09-30 | 8.85B | +20.8% | +9.6% | 32.22B | +2.8% |
| 2020-06-30 | 7.33B | -5.2% | -8.2% | 31.44B | +1.6% |
| 2020-03-31 | 7.73B | -7.1% | +2.5% | 32.09B | +4.5% |
| 2019-12-31 | 8.31B | +2.9% | +7.1% | 31.90B | +4.3% |
| 2019-09-30 | 8.08B | +1.2% | +5.5% | 31.36B | +3.1% |
| 2019-06-30 | 7.98B | +5.9% | +2.7% | 30.93B | +4.6% |
| 2019-03-31 | 7.54B | -3.0% | +2.0% | 30.72B | +8.0% |
| 2018-12-31 | 7.76B | +1.4% | +2.3% | 30.58B | +11.6% |
| 2018-09-30 | 7.66B | -1.4% | +12.1% | 30.40B | +21.0% |
| 2018-06-30 | 7.77B | +5.1% | +17.0% | 29.57B | +25.3% |
| 2018-03-31 | 7.39B | -2.6% | +16.7% | 28.45B | +27.5% |
| 2017-12-31 | 7.59B | +11.1% | +42.3% | 27.39B | +31.3% |
| 2017-09-30 | 6.83B | +2.9% | +28.8% | 25.13B | +21.4% |
| 2017-06-30 | 6.64B | +4.8% | +24.5% | 23.61B | +14.8% |
| 2017-03-31 | 6.33B | +18.8% | +29.7% | 22.30B | +9.4% |
| 2016-12-31 | 5.33B | +0.6% | +2.8% | 20.85B | +2.2% |
| 2016-09-30 | 5.30B | -0.6% | +3.0% | 20.71B | +0.7% |
| 2016-06-30 | 5.33B | +9.2% | +3.2% | 20.56B | +0.1% |
| 2016-03-31 | 4.88B | -5.8% | -0.2% | 20.39B | -2.5% |
| 2015-12-31 | 5.19B | +0.7% | -3.1% | 20.41B | -4.0% |
| 2015-09-30 | 5.15B | -0.4% | +0.9% | 20.57B | -4.6% |
| 2015-06-30 | 5.17B | +5.6% | -6.9% | 20.53B | -5.9% |
| 2015-03-31 | 4.90B | -8.6% | -6.6% | 20.91B | -3.7% |
| 2014-12-31 | 5.36B | +4.9% | -5.3% | 21.25B | -2.7% |
| 2014-09-30 | 5.10B | -8.1% | -4.9% | 21.55B | -20.3% |
| 2014-06-30 | 5.55B | +5.9% | +1.9% | 21.82B | -30.6% |
| 2014-03-31 | 5.24B | -7.3% | -2.5% | 21.71B | -39.3% |
| 2013-12-31 | 5.66B | +5.3% | -47.8% | 21.85B | -45.2% |
| 2013-09-30 | 5.37B | -1.4% | -45.1% | 27.03B | -31.4% |
| 2013-06-30 | 5.45B | +1.3% | -44.5% | 31.43B | -20.3% |
| 2013-03-31 | 5.38B | -50.4% | -43.1% | 35.79B | -8.8% |
| 2012-12-31 | 10.84B | +10.9% | +4.4% | 39.87B | +2.6% |
| 2012-09-30 | 9.77B | -0.3% | -0.4% | 39.41B | +2.5% |
| 2012-06-30 | 9.81B | +3.7% | +2.0% | 39.46B | +5.8% |
| 2012-03-31 | 9.46B | -8.9% | +4.6% | 39.27B | +7.6% |
| 2011-12-31 | 10.38B | +5.7% | +4.1% | 38.85B | +10.5% |
| 2011-09-30 | 9.82B | +2.1% | +13.2% | 38.44B | +13.1% |
| 2011-06-30 | 9.62B | +6.4% | +9.0% | 37.30B | +12.8% |
| 2011-03-31 | 9.04B | -9.3% | +17.4% | 36.51B | +15.0% |
| 2010-12-31 | 9.97B | +14.9% | +13.4% | 35.17B | +14.3% |
| 2010-09-30 | 8.68B | -1.7% | +11.8% | 33.99B | +13.6% |
| 2010-06-30 | 8.83B | +14.7% | +17.8% | 33.08B | +11.5% |
| 2010-03-31 | 7.70B | -12.4% | +14.6% | 31.74B | +7.7% |
| 2009-12-31 | 8.79B | +13.3% | +10.6% | 30.76B | +4.2% |
| 2009-09-30 | 7.76B | +3.5% | +3.5% | 29.92B | +3.9% |
| 2009-06-30 | 7.50B | +11.6% | +2.5% | 29.66B | +7.2% |
| 2009-03-31 | 6.72B | -15.5% | -0.7% | 29.48B | +10.3% |
| 2008-12-31 | 7.95B | +6.0% | +10.1% | 29.53B | +16.9% |
| 2008-09-30 | 7.50B | +2.5% | +17.6% | 28.80B | +18.7% |
| 2008-06-30 | 7.31B | +8.1% | +14.8% | 27.68B | +18.0% |
| 2008-03-31 | 6.77B | -6.3% | +27.9% | 26.73B | +18.4% |
| 2007-12-31 | 7.22B | +13.2% | +16.1% | 25.26B | +12.4% |
| 2007-09-30 | 6.38B | +0.1% | +14.4% | 24.26B | +8.7% |
| 2007-06-30 | 6.37B | +20.4% | +15.8% | 23.45B | +6.0% |
| 2007-03-31 | 5.29B | -14.9% | +2.1% | 22.58B | +2.0% |
| 2006-12-31 | 6.22B | +11.6% | +2.8% | 22.48B | +0.6% |
| 2006-09-30 | 5.57B | +1.3% | +3.5% | 22.31B | +1.6% |
| 2006-06-30 | 5.50B | +6.1% | -0.4% | 22.12B | +4.1% |
| 2006-03-31 | 5.18B | -14.3% | -3.7% | 22.14B | +8.4% |
| 2005-12-31 | 6.05B | +12.3% | +6.9% | 22.34B | +10.3% |
| 2005-09-30 | 5.38B | -2.5% | +15.0% | 21.94B | +9.0% |
| 2005-06-30 | 5.52B | +2.6% | +17.5% | 21.24B | +4.7% |
| 2005-03-31 | 5.38B | -4.8% | +3.2% | 20.42B | +0.5% |
| 2004-12-31 | 5.65B | +20.8% | +2.2% | 20.26B | +2.9% |
| 2004-09-30 | 4.68B | -0.5% | -3.4% | 20.13B | +6.0% |
| 2004-06-30 | 4.70B | -9.8% | -0.4% | 20.30B | +9.8% |
| 2004-03-31 | 5.22B | -5.7% | +13.9% | 20.32B | +12.4% |
| 2003-12-31 | 5.53B | +14.1% | +14.3% | 19.68B | +11.3% |
| 2003-09-30 | 4.85B | +2.6% | +11.6% | 18.99B | +9.8% |
| 2003-06-30 | 4.72B | +3.1% | +9.5% | 18.48B | +7.9% |
| 2003-03-31 | 4.58B | -5.3% | +9.3% | 18.08B | +6.9% |
| 2002-12-31 | 4.84B | +11.5% | +8.9% | 17.68B | +8.6% |
| 2002-09-30 | 4.34B | +0.6% | +3.8% | 17.29B | +11.2% |
| 2002-06-30 | 4.31B | +3.0% | +5.3% | 17.13B | +16.7% |
| 2002-03-31 | 4.19B | -5.8% | +17.7% | 16.91B | +21.2% |
| 2001-12-31 | 4.45B | +6.3% | +20.0% | 16.29B | +18.5% |
| 2001-09-30 | 4.18B | +2.0% | +26.0% | 15.54B | +14.7% |
| 2001-06-30 | 4.10B | +15.1% | +21.6% | 14.68B | +9.9% |
| 2001-03-31 | 3.56B | -3.9% | +6.2% | 13.95B | +5.4% |
| 2000-12-31 | 3.70B | +11.7% | +5.4% | 13.75B | +4.3% |
| 2000-09-30 | 3.32B | -1.6% | +6.3% | 13.56B | +4.3% |
| 2000-06-30 | 3.37B | +0.5% | +3.9% | 13.36B | +3.5% |
| 2000-03-31 | 3.35B | -4.6% | +1.6% | 13.23B | +3.9% |
| 1999-12-31 | 3.51B | +12.6% | +5.5% | 13.18B | +5.6% |
| 1999-09-30 | 3.12B | -3.8% | +2.8% | 12.99B | +5.9% |
| 1999-06-30 | 3.24B | -1.7% | +5.8% | 12.91B | +6.7% |
| 1999-03-31 | 3.30B | -0.9% | +8.3% | 12.73B | +6.7% |
| 1998-12-31 | 3.33B | +9.7% | +6.8% | 12.48B | +5.0% |
| 1998-09-30 | 3.04B | -1.0% | +6.0% | 12.27B | +4.3% |
| 1998-06-30 | 3.07B | +0.7% | +5.7% | 12.09B | +4.8% |
| 1998-03-31 | 3.04B | -2.3% | +1.5% | 11.93B | — |
| 1997-12-31 | 3.12B | +8.8% | +4.1% | 11.88B | — |
| 1997-09-30 | 2.87B | -1.2% | +8.3% | 11.76B | — |
| 1997-06-30 | 2.90B | -3.3% | — | 11.54B | — |
| 1997-03-31 | 3.00B | +0.1% | — | 0.00B | — |
| 1996-12-31 | 3.00B | +13.2% | — | 0.00B | — |
| 1996-09-30 | 2.65B | — | — | 0.00B | — |
Annual Revenue
| Year | Total Revenue ($B) | Growth % |
|---|---|---|
| 2025 | 44.33B | +5.7% |
| 2024 | 41.95B | +4.6% |
| 2023 | 40.11B | -8.1% |
| 2022 | 43.65B | +1.3% |
| 2021 | 43.08B | +24.5% |
| 2020 | 34.61B | +8.5% |
| 2019 | 31.90B | +4.3% |
| 2018 | 30.58B | +11.6% |
| 2017 | 27.39B | +31.3% |
| 2016 | 20.85B | +2.2% |
| 2015 | 20.41B | +0.8% |
| 2014 | 20.25B | -7.3% |
| 2013 | 21.85B | -45.2% |
| 2012 | 39.87B | +2.6% |
| 2011 | 38.85B | +10.5% |
| 2010 | 35.17B | +14.3% |
| 2009 | 30.77B | +4.2% |
| 2008 | 29.53B | +13.9% |
| 2007 | 25.91B | +15.3% |
| 2006 | 22.48B | +0.6% |
| 2005 | 22.34B | +13.5% |
| 2004 | 19.68B | -0.0% |
| 2003 | 19.68B | +11.3% |
| 2002 | 17.68B | +8.6% |
| 2001 | 16.29B | +18.5% |
| 2000 | 13.75B | +4.3% |
| 1999 | 13.18B | +5.6% |
| 1998 | 12.48B | +5.0% |
| 1997 | 11.88B | +7.9% |
| 1996 | 11.01B | +10.0% |
| 1995 | 10.01B | +9.4% |
| 1994 | 9.16B | +8.9% |
| 1993 | 8.41B | +7.1% |
| 1992 | 7.85B | +14.2% |
| 1991 | 6.88B | +11.7% |
| 1990 | 6.16B | +14.5% |
| 1989 | 5.38B | +9.0% |
| 1988 | 4.94B | +12.5% |
| 1987 | 4.39B | +15.2% |
| 1986 | 3.81B | — |