
Latest Revenue
$17.41B
Financial Fundamentals
CAT • Quarterly Data • 5Y View
Historical Revenue Data
Quarterly Revenue Breakdown
| Date | Revenue ($B) | QoQ % | YoY % | TTM ($B) | TTM % |
|---|---|---|---|---|---|
| 2026-03-31 | 17.41B | -9.0% | +22.2% | 70.75B | +11.8% |
| 2025-12-31 | 19.13B | +8.5% | +18.0% | 67.59B | +4.3% |
| 2025-09-30 | 17.64B | +6.5% | +9.5% | 64.67B | -1.5% |
| 2025-06-30 | 16.57B | +16.3% | -0.7% | 63.14B | -4.9% |
| 2025-03-31 | 14.25B | -12.1% | -9.8% | 63.26B | -5.6% |
| 2024-12-31 | 16.21B | +0.7% | -5.0% | 64.81B | -3.4% |
| 2024-09-30 | 16.11B | -3.5% | -4.2% | 65.66B | -1.4% |
| 2024-06-30 | 16.69B | +5.6% | -3.6% | 66.37B | +2.5% |
| 2024-03-31 | 15.80B | -7.4% | -0.4% | 67.00B | +8.6% |
| 2023-12-31 | 17.07B | +1.5% | +2.8% | 67.06B | +12.8% |
| 2023-09-30 | 16.81B | -2.9% | +12.1% | 66.59B | +17.6% |
| 2023-06-30 | 17.32B | +9.2% | +21.6% | 64.77B | +19.9% |
| 2023-03-31 | 15.86B | -4.4% | +16.7% | 61.70B | +17.1% |
| 2022-12-31 | 16.60B | +10.7% | +20.3% | 59.43B | +16.6% |
| 2022-09-30 | 14.99B | +5.2% | +20.9% | 56.63B | +17.0% |
| 2022-06-30 | 14.25B | +4.8% | +10.5% | 54.03B | +17.7% |
| 2022-03-31 | 13.59B | -1.5% | +14.3% | 52.67B | +22.5% |
| 2021-12-31 | 13.80B | +11.3% | +22.8% | 50.97B | +22.1% |
| 2021-09-30 | 12.40B | -3.8% | +25.5% | 48.41B | +10.9% |
| 2021-06-30 | 12.89B | +8.4% | +28.9% | 45.89B | -1.4% |
| 2021-03-31 | 11.89B | +5.8% | +11.8% | 43.00B | -15.6% |
| 2020-12-31 | 11.23B | +13.7% | -14.5% | 41.75B | -22.4% |
| 2020-09-30 | 9.88B | -1.2% | -22.6% | 43.66B | -20.6% |
| 2020-06-30 | 10.00B | -6.0% | -30.7% | 46.53B | -16.5% |
| 2020-03-31 | 10.63B | -19.1% | -21.0% | 50.97B | -7.9% |
| 2019-12-31 | 13.14B | +3.0% | -8.4% | 53.80B | -1.7% |
| 2019-09-30 | 12.76B | -11.6% | -5.6% | 55.00B | +3.2% |
| 2019-06-30 | 14.43B | +7.2% | +3.0% | 55.75B | +8.9% |
| 2019-03-31 | 13.47B | -6.1% | +4.7% | 55.33B | +14.1% |
| 2018-12-31 | 14.34B | +6.2% | +11.2% | 54.72B | +20.4% |
| 2018-09-30 | 13.51B | -3.6% | +18.4% | 53.28B | +26.4% |
| 2018-06-30 | 14.01B | +9.0% | +23.7% | 51.18B | +28.3% |
| 2018-03-31 | 12.86B | -0.3% | +30.9% | 48.50B | +24.7% |
| 2017-12-31 | 12.90B | +13.0% | +34.7% | 45.46B | +18.0% |
| 2017-09-30 | 11.41B | +0.7% | +24.6% | 42.14B | +5.4% |
| 2017-06-30 | 11.33B | +15.4% | +9.6% | 39.89B | -4.6% |
| 2017-03-31 | 9.82B | +2.6% | +3.8% | 38.90B | -11.1% |
| 2016-12-31 | 9.57B | +4.5% | -13.2% | 38.54B | -18.0% |
| 2016-09-30 | 9.16B | -11.4% | -16.4% | 39.99B | -20.4% |
| 2016-06-30 | 10.34B | +9.3% | -16.0% | 41.80B | -20.9% |
| 2016-03-31 | 9.46B | -14.2% | -25.5% | 43.77B | -19.9% |
| 2015-12-31 | 11.03B | +0.6% | -22.6% | 47.01B | -14.8% |
| 2015-09-30 | 10.96B | -11.0% | -19.1% | 50.23B | -9.2% |
| 2015-06-30 | 12.32B | -3.0% | -13.0% | 52.81B | -4.4% |
| 2015-03-31 | 12.70B | -10.8% | -4.1% | 54.65B | -1.9% |
| 2014-12-31 | 14.24B | +5.1% | -1.1% | 55.18B | -0.8% |
| 2014-09-30 | 13.55B | -4.2% | +0.9% | 55.34B | -3.5% |
| 2014-06-30 | 14.15B | +6.9% | -3.2% | 55.22B | -8.5% |
| 2014-03-31 | 13.24B | -8.1% | +0.2% | 55.69B | -11.8% |
| 2013-12-31 | 14.40B | +7.3% | -10.4% | 55.66B | -15.5% |
| 2013-09-30 | 13.42B | -8.2% | -18.4% | 57.33B | -14.5% |
| 2013-06-30 | 14.62B | +10.7% | -15.8% | 60.35B | -9.0% |
| 2013-03-31 | 13.21B | -17.8% | -17.3% | 63.10B | -0.1% |
| 2012-12-31 | 16.07B | -2.2% | -6.8% | 65.88B | +9.5% |
| 2012-09-30 | 16.45B | -5.3% | +4.6% | 67.04B | +20.4% |
| 2012-06-30 | 17.37B | +8.7% | +22.1% | 66.31B | +29.7% |
| 2012-03-31 | 15.98B | -7.3% | +23.4% | 63.17B | +33.6% |
| 2011-12-31 | 17.24B | +9.7% | +34.6% | 60.14B | +41.2% |
| 2011-09-30 | 15.72B | +10.4% | +41.2% | 55.70B | +47.8% |
| 2011-06-30 | 14.23B | +9.9% | +36.7% | 51.12B | +51.1% |
| 2011-03-31 | 12.95B | +1.1% | +57.2% | 47.30B | +50.6% |
| 2010-12-31 | 12.81B | +15.0% | +62.2% | 42.59B | +31.5% |
| 2010-09-30 | 11.13B | +7.0% | +52.6% | 37.68B | +0.7% |
| 2010-06-30 | 10.41B | +26.4% | +30.5% | 33.84B | -21.5% |
| 2010-03-31 | 8.24B | +4.3% | -10.7% | 31.41B | -35.6% |
| 2009-12-31 | 7.90B | +8.2% | -38.9% | 32.40B | -36.9% |
| 2009-09-30 | 7.30B | -8.5% | -43.8% | 37.42B | -26.0% |
| 2009-06-30 | 7.97B | -13.6% | -41.5% | 43.10B | -12.0% |
| 2009-03-31 | 9.22B | -28.6% | -21.8% | 48.75B | +4.3% |
| 2008-12-31 | 12.92B | -0.4% | +6.4% | 51.32B | +14.2% |
| 2008-09-30 | 12.98B | -4.7% | +13.5% | 50.55B | +15.4% |
| 2008-06-30 | 13.62B | +15.5% | +20.0% | 49.01B | +14.3% |
| 2008-03-31 | 11.80B | -2.9% | +17.8% | 46.74B | +10.9% |
| 2007-12-31 | 12.14B | +6.1% | +10.4% | 44.96B | +8.3% |
| 2007-09-30 | 11.44B | +0.8% | +8.8% | 43.82B | +9.1% |
| 2007-06-30 | 11.36B | +13.4% | +7.1% | 42.89B | +11.0% |
| 2007-03-31 | 10.02B | -9.0% | +6.6% | 42.14B | +12.7% |
| 2006-12-31 | 11.00B | +4.6% | +13.9% | 41.52B | +14.2% |
| 2006-09-30 | 10.52B | -0.8% | +17.2% | 40.18B | +14.0% |
| 2006-06-30 | 10.61B | +12.9% | +13.3% | 38.64B | +13.9% |
| 2006-03-31 | 9.39B | -2.8% | +12.6% | 37.39B | +16.3% |
| 2005-12-31 | 9.66B | +7.6% | +12.7% | 36.34B | +20.0% |
| 2005-09-30 | 8.98B | -4.1% | +17.2% | 35.25B | +25.0% |
| 2005-06-30 | 9.36B | +12.2% | +23.4% | 33.93B | +30.1% |
| 2005-03-31 | 8.34B | -2.7% | +28.7% | 32.15B | +31.7% |
| 2004-12-31 | 8.57B | +11.9% | +32.6% | 30.29B | +33.1% |
| 2004-09-30 | 7.66B | +1.0% | +38.1% | 28.19B | +30.0% |
| 2004-06-30 | 7.58B | +17.0% | +27.8% | 26.07B | +23.0% |
| 2004-03-31 | 6.48B | +0.2% | +34.4% | 24.42B | +18.8% |
| 2003-12-31 | 6.46B | +16.6% | +20.2% | 22.76B | +13.0% |
| 2003-09-30 | 5.54B | -6.5% | +9.3% | 21.68B | +9.1% |
| 2003-06-30 | 5.93B | +23.0% | +12.1% | 21.20B | +6.8% |
| 2003-03-31 | 4.82B | -10.3% | +9.3% | 20.56B | +2.6% |
| 2002-12-31 | 5.38B | +6.0% | +5.5% | 20.15B | -1.5% |
| 2002-09-30 | 5.08B | -4.1% | +0.4% | 19.87B | -2.9% |
| 2002-06-30 | 5.29B | +20.0% | -3.6% | 19.85B | -1.7% |
| 2002-03-31 | 4.41B | -13.5% | -8.3% | 20.05B | -0.1% |
| 2001-12-31 | 5.10B | +0.8% | -0.4% | 20.45B | +1.4% |
| 2001-09-30 | 5.06B | -7.9% | +5.8% | 20.47B | +1.9% |
| 2001-06-30 | 5.49B | +14.1% | +2.3% | 20.19B | +0.9% |
| 2001-03-31 | 4.81B | -5.9% | -2.2% | 20.07B | +1.6% |
| 2000-12-31 | 5.11B | +7.0% | +1.9% | 20.18B | +2.4% |
| 2000-09-30 | 4.78B | -10.9% | +1.4% | 20.08B | -0.0% |
| 2000-06-30 | 5.36B | +9.0% | +5.1% | 20.02B | -2.6% |
| 2000-03-31 | 4.92B | -2.0% | +1.1% | 19.75B | -6.2% |
| 1999-12-31 | 5.02B | +6.4% | -7.2% | 19.70B | -6.1% |
| 1999-09-30 | 4.71B | -7.6% | -8.9% | 20.09B | -3.3% |
| 1999-06-30 | 5.10B | +4.8% | -9.0% | 20.55B | +1.8% |
| 1999-03-31 | 4.87B | -10.0% | +1.5% | 21.05B | +8.2% |
| 1998-12-31 | 5.41B | +4.5% | +4.1% | 20.98B | +10.8% |
| 1998-09-30 | 5.17B | -7.7% | +12.5% | 20.76B | +14.1% |
| 1998-06-30 | 5.60B | +16.9% | +15.1% | 20.19B | +14.5% |
| 1998-03-31 | 4.79B | -7.7% | +12.5% | 19.46B | +14.9% |
| 1997-12-31 | 5.19B | +12.9% | +16.3% | 18.93B | — |
| 1997-09-30 | 4.60B | -5.5% | +14.1% | 18.20B | — |
| 1997-06-30 | 4.87B | +14.3% | +16.5% | 17.63B | — |
| 1997-03-31 | 4.26B | -4.5% | — | 16.94B | — |
| 1996-12-31 | 4.46B | +10.7% | — | 0.00B | — |
| 1996-09-30 | 4.03B | -3.5% | — | 0.00B | — |
| 1996-06-30 | 4.18B | — | — | 0.00B | — |
Annual Revenue
| Year | Total Revenue ($B) | Growth % |
|---|---|---|
| 2025 | 67.59B | +4.3% |
| 2024 | 64.81B | -3.4% |
| 2023 | 67.06B | +12.8% |
| 2022 | 59.43B | +16.6% |
| 2021 | 50.97B | +22.1% |
| 2020 | 41.75B | -22.4% |
| 2019 | 53.80B | -1.7% |
| 2018 | 54.72B | +20.4% |
| 2017 | 45.46B | +18.0% |
| 2016 | 38.54B | -18.0% |
| 2015 | 47.01B | -14.8% |
| 2014 | 55.18B | -0.8% |
| 2013 | 55.66B | -15.5% |
| 2012 | 65.88B | +9.5% |
| 2011 | 60.14B | +41.2% |
| 2010 | 42.59B | +31.5% |
| 2009 | 32.40B | -36.9% |
| 2008 | 51.32B | +14.2% |
| 2007 | 44.96B | +8.3% |
| 2006 | 41.52B | +14.2% |
| 2005 | 36.34B | +19.9% |
| 2004 | 30.31B | +32.9% |
| 2003 | 22.81B | +13.2% |
| 2002 | 20.15B | -1.5% |
| 2001 | 20.45B | +1.4% |
| 2000 | 20.18B | +2.4% |
| 1999 | 19.70B | -6.1% |
| 1998 | 20.98B | +10.8% |
| 1997 | 18.93B | +14.5% |
| 1996 | 16.52B | +2.8% |
| 1995 | 16.07B | +12.2% |
| 1994 | 14.33B | +23.4% |
| 1993 | 11.62B | +13.9% |
| 1992 | 10.19B | +0.1% |
| 1991 | 10.18B | -11.0% |
| 1990 | 11.44B | +2.8% |
| 1989 | 11.13B | +6.6% |
| 1988 | 10.44B | +27.6% |
| 1987 | 8.18B | +11.7% |
| 1986 | 7.32B | — |